Site Navigation


Latest News
Member Forums
Syndicates on Sale
Our Greyhounds
Gallery
Race Statistics
Merchandise
Games
Help Guide



Team Bundy


About Us
In The Media
Testimonials
Contact Us
Charity Syndicate



"Dog of the Year"


1 - Tavarua : 46
2 - Top Tormentor : 44
3 - Little Lautoka : 29
4 - Crystal Balls : 23
5 - Elite Cowboy : 12
6 - Stars Tonight : 20
7 - You Sexy Thing: 19
8 - Bachelorette : 15
9 - Call Me Jak : 14
10 - Zambora Brad: 12
11 - Remember Sandy : 12
12 - Helmsman : 10
13 - Gotta Be Happy: 10
14 - Frosty Heart : 7
15 - Bar Tax: 5

1st=10, 2nd=5, 3rd=2



"Dog of the Year"


2007 Winner: Helmsman

1 - Helmsman
2 - Call Me Jak
3 - Tavarua



    Team Bundy Statistics      


Keep up to date with our runners since their inception with Team Bundy Greyhound Syndicates!



Leading Greyhound in 2008

Includes Coursing Results


Dog Name Starts 1st's 2nd's 3rd's   Rank
Tavarua 19 1 6 3   2nd
Top Tormentor 12 4 0 2   1st
Little Lautoka 14 2 1 2   3rd
Crystal Balls 10 1 1 4   4th
Elite Cowboy 10 1 2 1   5th
Stars Tonight 13 2 0 0   6th
You Sexy Thing 8 1 1 2   7th
Bachelorette 6 1 1 0   8th
Zambora Brad 3 1 0 1   9th
Remember Sandy 4 0 2 1   10th
Helmsman 5 1 0 0   11th
Gotta Be Happy 4 1 0 0   12th
Frosty Heart 11 0 1 1   13th
Bar Tax 2 0 1 0   14th
Rosacky Rebel 4 0 0 0   15th
Preacher 4 0 0 0   16th
Djokovic 1 0 0 0   17th
Ugly (Charity Dog) - - - -   18th
Goman - - - -   19th
Jamella Ad - - - -   20th
Global Fury - - - -   21st

Retired Dogs:

14

0

2

2
 

2008 Totals:

143

16

18

19

37.06% P/R




Win Statistics in 2008

Dog Name Date Track Dist. Grade Rug Time
Elite Cowboy 27/06 Casino 411 5 8 23.52xNeck
Crystal Balls 27/06 Wangaratta 403 5 5 23.49x0.75L
You Sexy Thing 24/06 Gawler 531 M 1 31.55x2.50L
Zambora Brad 23/06 Angle Pk 515 4 8 30.75x1.25L
Top Tormentor 16/06 Shepparton 450 5 2 25.54x2.25L
Top Tormentor 08/06 Sale 440 5 8 25.01x9.00L
Tavarua 17/05 Broken Hill 375 3/4 6 21.96x1.50L
Top Tormentor 17/05 Healesville 340 5 6 18.67x6.00L
Little Lautoka 03/05 Nowra 365 5 5 21.31x0.50L
Gotta Be Happy 24/04 Angle Pk 515 5 9 30.56x1.00L
Top Tormentor 01/04 Warragul 424 5 7 24.25xNose
Little Lautoka 22/03 Nowra 365 5 8 21.04x0.50L
Stars Tonight 04/03 Lismore 420 4/5 2 24.43x3.50L
Helmsman 26/02 Gawler 531 5 2 31.37x0.75L
Bachelorette 11/02 Wenty Pk 520 5 2 30.64x2.75L
Stars Tonight 15/01 Lismore 420 5 4 24.61x6.50L





Leading Greyhound in 2007

Dog Name Starts 1st's 2nd's 3rd's   Rank
Helmsman 28 7 1 6   1st
Call Me Jak 21 5 2 2   2nd
Tavarua 4 1 2 1   3rd
Goman 10 0 3 0   4th
Frosty Heart 3 1 0 1   5th
Stars Tonight 7 0 0 2   6th

2007 Totals:

73

14

8

12

46.57% P/R

 

Win Statistics in 2007

Dog Name Date Track Dist. Grade Rug Time
Tavarua 24/12 Shepparton 450 5 3 25.69x1.25L
Frosty Heart 07/12 Casino 411 5 8 23.61x2.50L
Helmsman 01/10 Angle Pk 515 4 1 30.53x2.50L
Helmsman 29/08 Angle Pk 515 5 8 30.33x5.25L
Call Me Jak 27/08 Angle Pk 515 X34 3 30.25 x0.50L
Call Me Jak 09/07 Angle Pk 515 4 5 30.19 x3.00L
Call Me Jak 05/07 Angle Pk 515 X34 8 30.04 x4.75L
Call Me Jak 26/06 Horsham 480 5F 3 27.74 x1.00L
Call Me Jak 19/06 Horsham 480 5H 1 27.54 x7.50L
Helmsman 27/03 Horsham 480 5 2 27.48 x2.50L
Helmsman 15/03 Angle Pk 515 4 1 29.97 x1.25L
Helmsman 01/03 Angle Pk 515 5 1 30.01 x4.75L
Helmsman 12/02 Angle Pk 515 5P 2 30.04 x9.75L
Helmsman 10/01 Angle Pk 515 G 4 30.30 x 2.25L



    Just An Advert      



©2006-08 team-bundy.com - Last Updated 04 July 08